jobs-schweiz.ch - Alle Stellen in der Schweiz

Mitarbeiter Buchhaltung (w/m/d)

80 - 100% 13-02-2025 85000.00 / YEAR CHF 14-01-2025 Wallisellen, ZH

Sie möchten Ihre Expertise im Bereich Buchhaltung gezielt in einer neuen beruflichen Herausforderung unter Beweis stellen? Sie suchen einen Partner für Ihren nächsten Karriereschritt, der nebst den nötigen Fachkenntnissen auch Zeit für Ihre Jobsuche mitbringt?

Dann gehen Sie mit uns den nächsten Schritt! deinKVjob.ch bringt als spezialisierte Personalberatung jeden Tag Fach- und Führungskräfte aus den Kaufmännischen Fachbereichen mit nationalen und internationalen Unternehmen zusammen. Nutzen Sie unsere persönlichen Kontakte zu Arbeitgebern schweizweit! Wir empfehlen Sie an unsere Kunden weiter und erleichtern Ihnen damit den Einstieg ins Unternehmen!

Für unseren Kunden in Wallisellen suchen wir Sie als Mitarbeiter Buchhaltung (w/m/d)

Das ist der Job

  • Übernahme täglicher Betriebsaufgaben, Korrektur und Analyse von Fehlern
  • Beteiligung an der Erstellung von Monats-, Quartals- und Jahresabschlüssen gemäss Swiss GAAP FER und OR
  • Mitwirkung bei der Abstimmung von Konten
  • Unterstützung bei der Verwaltung von Kreditorengeschäften
  • Engagement in abteilungsübergreifenden Projekten innerhalb des Finanzbereichs
  • Übernahme von Vertretungsaufgaben im Bereich Rechnungswesen

Das überzeugt unseren Kunden

  • Sie verfügen über eine abgeschlossene Berufsausbildung im kaufmännischen Bereich und eine Weiterbildung als Sachbearbeiter im Rechnungswesen oder FA
  • Sie können Buchhaltungskenntnisse vorweisen
  • Sehr gute Kenntnisse in MS Office, insbesondere Excel
  • Erfahrung mit SAP FI und Sage (Infoniqa) ist ein Plus, jedoch nicht zwingend erforderlich
  • Sie arbeiten zielorientiert, selbstständig und strukturiert
  • Sie sind bereit, sich in neue Arbeitsprozesse einzuarbeiten

Dies ist genau das, was Sie als neue Herausforderung suchen? Bitte kontaktieren Sie uns – wir würden Sie gerne kennenlernen und Ihnen dabei mehr über Ihren nächsten Traum-Job erzählen! Wenn Sie Fragen zu der ausgeschriebenen Stelle haben, können Sie sich direkt bei unserer Fachabteilung für Kaufmännische Berufe unter der Nummer +41 (0)41 520 76 06 melden.

Warum Sie mit uns Ihren nächsten Karriereschritt machen

Wir sind als KMU im Familienbesitz seit über 20 Jahren die spezialisierte Partnerin für die Besetzung von Fach- und Führungskräften. Die Firmengruppe ist in verschiedene Fachbereiche unterteilt und verfügt in jedem Segment über fundierte, fachliche Kompetenz. Wer sich bei uns bewirbt muss den Anspruch haben, einen nächsten Karriereschritt erreichen zu wollen.

Dass unsere Bewerber über die nötigen fachlichen Voraussetzungen für eine ausgeschriebene Position verfügen, setzen wir voraus. Durch diese sehr engmaschige Selektion schaffen wir die Möglichkeit, für unsere Kandidatinnen und Kandidaten mehr Zeit zu haben. Zeit für eine ausführliche Beratung und umfangreiche Betreuung.

Wir gestalten die Zukunft mit

Die Unternehmensgruppe verfügt über innovative Software-Tools, die unseren Kandidatinnen und Kandidaten eine hervorragende Marktübersicht bietet. Unser Anspruch ist es, für Sie den besten aktuell verfügbaren Job zu finden.

Wir wertschätzen Vielfalt und begrüssen daher alle Bewerbungen – unabhängig von Geschlecht, sozialer Herkunft, Religion/Weltanschauung, Alter und Identität. Ausschreibungen der bruederlinpartner - Gruppe umfassen z.T. mehrere Kundenanfragen für ähnliche Positionen in der Region. Wir finden die am besten geeignete Position für Sie anhand Ihrer Fähigkeiten, Erfahrungen und Ausbildungen.

80 - 100% 130000.00 / YEAR CHF 23-02-2025 Wallisellen, ZH
80 - 100% 75000.00 / YEAR CHF 21-02-2025 Reinach, BL
80 - 100% 115000.00 / YEAR CHF 31-01-2025 Frauenfeld, TG
80 - 100% 95000.00 / YEAR CHF 31-01-2025 Zürich, ZH
80 - 100% 110000.00 / YEAR CHF 31-01-2025 Zufikon, AG
80 - 100% 155000.00 / YEAR CHF 31-01-2025 Wettingen, AG
80 - 100% 105000.00 / YEAR CHF 31-01-2025 Baden, AG
80 - 100% 85000.00 / YEAR CHF 31-01-2025 Kloten, ZH
80 - 100% 85000.00 / YEAR CHF 31-01-2025 Köniz, BE
80 - 100% 105000.00 / YEAR CHF 31-01-2025 Zürich, ZH
80 - 100% 85000.00 / YEAR CHF 31-01-2025 Liestal, BL
80 - 100% 120000.00 / YEAR CHF 31-01-2025 Luzern, LU
80 - 100% 130000.00 / YEAR CHF 31-01-2025 Zollikofen
80 - 100% 130000.00 / YEAR CHF 31-01-2025 Zürich, ZH
80 - 100% 90000.00 / YEAR CHF 31-01-2025 Schaffhausen, SH
80 - 100% 90000.00 / YEAR CHF 30-01-2025 Zug,ZG
80 - 100% 90000.00 / YEAR CHF 30-01-2025 Gossau,SG
80 - 100% 80000.00 / YEAR CHF 30-01-2025 Bülach,ZH
80 - 100% 145000.00 / YEAR CHF 30-01-2025 Zürich, ZH
80 - 100% 87000.00 / YEAR CHF 30-01-2025 Sursee, LU
80 - 100% 120000.00 / YEAR CHF 30-01-2025 Bern, BE
80 - 100% 125000.00 / YEAR CHF 30-01-2025 Luzern, LU
80 - 100% 135000.00 / YEAR CHF 30-01-2025 Zürich, ZH
80 - 100% 85000.00 / YEAR CHF 30-01-2025 Lyss, BE
80 - 100% 115000.00 / YEAR CHF 30-01-2025 Sarnen, OW
80 - 100% 75000.00 / YEAR CHF 30-01-2025 Solothurn, SO
80 - 100% 100000.00 / YEAR CHF 30-01-2025 Zürich, ZH
80 - 100% 100000.00 / YEAR CHF 30-01-2025 Birmensdorf, ZH
80 - 100% 120000.00 / YEAR CHF 30-01-2025 Wädenswil, ZH
80 - 100% 85000.00 / YEAR CHF 30-01-2025 Wädenswil, ZH
80 - 100% 110000.00 / YEAR CHF 30-01-2025 Kloten, Zürich
80 - 100% 100000.00 / YEAR CHF 30-01-2025 Zürich, ZH
80 - 100% 110000.00 / YEAR CHF 30-01-2025 Winterthur, ZH
80 - 100% 85000.00 / YEAR CHF 30-01-2025 Dietikon, ZH
80 - 100% 115000.00 / YEAR CHF 30-01-2025 Bülach, ZH
80 - 100% 115000.00 / YEAR CHF 30-01-2025 Dietikon, ZH
80 - 100% 95000.00 / YEAR CHF 30-01-2025 Zürich, ZH
80 - 100% 100000.00 / YEAR CHF 30-01-2025 Zürich, ZH
80 - 100% 110000.00 / YEAR CHF 30-01-2025 Zürich, ZH
80 - 100% 90000.00 / YEAR CHF 30-01-2025 Dietikon, ZH
80 - 100% 125000.00 / YEAR CHF 30-01-2025 Aargau, AG
80 - 100% 120000.00 / YEAR CHF 30-01-2025 Zürich, ZH
80 - 100% 150000.00180000.00 / YEAR CHF 30-01-2025 Zürich / Bern
80 - 100% 130000.00 / YEAR CHF 30-01-2025 Opfikon
80 - 100% 130000.00 / YEAR CHF 30-01-2025 Zürich
80 - 100% 95000.00 / YEAR CHF 30-01-2025 Bern, BE
80 - 100% 90000.00 / YEAR CHF 30-01-2025 Zürich, ZH
80 - 100% 90000.00 / YEAR CHF 30-01-2025 Basel, BS
80 - 100% 85000.00 / YEAR CHF 30-01-2025 Solothurn, SO
80 - 100% 100000.00 / YEAR CHF 29-01-2025 Zürich, ZH
80 - 100% 29-01-2025 Laufenburg (AG)
80 - 100% 120000.00 / YEAR CHF 29-01-2025 Rapperswil-Jona
80 - 100% 110000.00 / YEAR CHF 29-01-2025 Suhr, AG
80 - 100% 110000.00 / YEAR CHF 29-01-2025 St. Gallen, SG
80 - 100% 115000.00 / YEAR CHF 29-01-2025 Olten, SO
80 - 100% 110000.00 / YEAR CHF 29-01-2025 Bern, BE
80 - 100% 135000.00 / YEAR CHF 29-01-2025 Winterthur, ZH
80 - 100% 83000.00 / YEAR CHF 29-01-2025 Winterthur, ZH
80 - 100% 82000.00 / YEAR CHF 29-01-2025 Zürich, ZH
80 - 100% 80000.00 / YEAR CHF 29-01-2025 Grabs. SG
80 - 100% 95000.00 / YEAR CHF 29-01-2025 Luzern, LU
80 - 100% 90000.00 / YEAR CHF 29-01-2025 Kreuzlingen, TG
80 - 100% 105000.00 / YEAR CHF 29-01-2025 Zürich, ZH
80 - 100% 135000.00 / YEAR CHF 29-01-2025 Basel, BS
80 - 100% 85000.00 / YEAR CHF 29-01-2025 Zürich, ZH
80 - 100% 80000.00 / YEAR CHF 29-01-2025 Allschwil, BL
80 - 100% 85000.00 / YEAR CHF 29-01-2025 Frauenfeld, TG
80 - 100% 95000.00 / YEAR CHF 29-01-2025 Bern, BE
80 - 100% 145000.00 / YEAR CHF 29-01-2025 Lenzburg, AG
80 - 100% 135000.00 / YEAR CHF 29-01-2025 Wil, SG
80 - 100% 90000.00 / YEAR CHF 29-01-2025 Zürich, ZH
80 - 100% 90000.00 / YEAR CHF 29-01-2025 Zug,ZG
80 - 100% 29-01-2025 Rothrist AG
80 - 100% 130000.00 / YEAR CHF 29-01-2025 Sursee
80 - 100% 140000.00 / YEAR CHF 29-01-2025 Ittigen
80 - 100% 140000.00 / YEAR CHF 29-01-2025 Ostermundigen
80 - 100% 80000.00 / YEAR CHF 29-01-2025 Wölflinswil, AG
80 - 100% 140000.00 / YEAR CHF 29-01-2025 Luzern
80 - 100% 90000.00 / YEAR CHF 29-01-2025 Aarau, AG
80 - 100% 100000.00 / YEAR CHF 29-01-2025 Zürich, ZH
80 - 100% 150000.00 / YEAR CHF 29-01-2025 Bern, BE
80 - 100% 100000.00 / YEAR CHF 28-01-2025 Luzern
80 - 100% 120000.00 / YEAR CHF 28-01-2025 Luzern
80 - 100% 145000.00 / YEAR CHF 28-01-2025 Basel Stadt, BS
80 - 100% 140000.00 / YEAR CHF 28-01-2025 Bern, BE
80 - 100% 135000.00 / YEAR CHF 28-01-2025 Arlesheim, BS
80 - 100% 145000.00 / YEAR CHF 28-01-2025 Solothurn, SO
80 - 100% 135000.00 / YEAR CHF 28-01-2025 Pratteln, BL
80 - 100% 145000.00 / YEAR CHF 28-01-2025 Baden, AG
80 - 100% 120000.00 / YEAR CHF 28-01-2025 Aarau, AG
80 - 100% 105000.00 / YEAR CHF 28-01-2025 Winterthur, ZH
80 - 100% 95000.00 / YEAR CHF 28-01-2025 Steinhausen, ZG
80 - 100% 130000.00 / YEAR CHF 28-01-2025 Aarau, AG
80 - 100% 90000.00 / YEAR CHF 28-01-2025 Bern, BE
80 - 100% 90000.00 / YEAR CHF 28-01-2025 Aarau, AG
80 - 100% 70000.00 / YEAR CHF 28-01-2025 Zürich, ZH
80 - 100% 120000.00 / YEAR CHF 28-01-2025 Zürich, ZH
80 - 100% 80000.00 / YEAR CHF 28-01-2025 Luzern, LU
80 - 100% 100000.00 / YEAR CHF 28-01-2025 Luzern, LU
80 - 100% 80000.00 / YEAR CHF 28-01-2025 Solothurn, SO
80 - 100% 110000.00 / YEAR CHF 28-01-2025 Aargau, AG
80 - 100% 28-01-2025 Däniken SO
80 - 100% 140000.00 / YEAR CHF 28-01-2025 Zürich / Bern
80 - 100% 120000.00 / YEAR CHF 28-01-2025 Schaffhausen
80 - 100% 120000.00 / YEAR CHF 28-01-2025 Frauenfeld
80 - 100% 120000.00 / YEAR CHF 28-01-2025 Frauenfeld
80 - 100% 140000.00 / YEAR CHF 28-01-2025 Bern / Zürich
80 - 100% 140000.00 / YEAR CHF 28-01-2025 Winterthur
80 - 100% 70000.00 / YEAR CHF 28-01-2025 Basel, BS
80 - 100% 105000.00 / YEAR CHF 28-01-2025 Zürich, ZH
80 - 100% 125000.00 / YEAR CHF 28-01-2025 Luzern
80 - 100% 130000.00 / YEAR CHF 28-01-2025 Zürich, ZH
80 - 100% 135000.00 / YEAR CHF 28-01-2025 Zürich, ZH
80 - 100% 110000.00 / YEAR CHF 28-01-2025 Vaduz
80 - 100% 80000.00 / YEAR CHF 28-01-2025 Solothurn, SO
80 - 100% 75000.00 / YEAR CHF 28-01-2025 Aarau (AG)
80 - 100% 110000.00 / YEAR CHF 28-01-2025 Zürich, ZH
80 - 100% 110000.00 / YEAR CHF 28-01-2025 Bern, BE
80 - 100% 120000.00 / YEAR CHF 27-01-2025 Zürich, ZH
80 - 100% 135000.00 / YEAR CHF 27-01-2025 St. Gallen, SG
80 - 100% 105000.00 / YEAR CHF 27-01-2025 Luzern, LU
80 - 100% 110000.00 / YEAR CHF 27-01-2025 Lenzburg, AG
80 - 100% 90000.00 / YEAR CHF 27-01-2025 St. Gallen, SG
80 - 100% 95000.00 / YEAR CHF 27-01-2025 Zollikofen, BE
80 - 100% 110000.00 / YEAR CHF 27-01-2025 Kriens, LU
80 - 100% 27-01-2025 Zürich
80 - 100% 130000.00 / YEAR CHF 27-01-2025 Zürich, ZH
80 - 100% 95000.00 / YEAR CHF 27-01-2025 Aarau, AG
80 - 100% 95000.00 / YEAR CHF 27-01-2025 Basel, BL
80 - 100% 150000.00 / YEAR CHF 27-01-2025 Bern, BE
80 - 100% 135000.00 / YEAR CHF 26-01-2025 Thun, BE
80 - 100% 110000.00 / YEAR CHF 26-01-2025 Bern, BE
80 - 100% 155000.00 / YEAR CHF 26-01-2025 Zug, ZG
80 - 100% 125000.00 / YEAR CHF 26-01-2025 Baar, ZG
80 - 100% 82000.00 / YEAR CHF 26-01-2025 Basel, BS
80 - 100% 150000.00 / YEAR CHF 26-01-2025 Zürich, ZH
80 - 100% 130000.00 / YEAR CHF 26-01-2025 Zürich, ZH
80 - 100% 110000.00 / YEAR CHF 26-01-2025 Bern, BE
80 - 100% 200000.00 / YEAR CHF 26-01-2025 Basel, BL
80 - 100% 25-01-2025 Turgi AG
80 - 100% 135000.00 / YEAR CHF 25-01-2025 Baar, ZG
80 - 100% 130000.00 / YEAR CHF 25-01-2025 Zug, ZG
80 - 100% 135000.00 / YEAR CHF 25-01-2025 Kriens, LU
80 - 100% 110000.00 / YEAR CHF 25-01-2025 Münsingen, BE
80 - 100% 135000.00 / YEAR CHF 25-01-2025 Wallisellen, ZH
80 - 100% 85000.00 / YEAR CHF 25-01-2025 St. Gallen, SG
80 - 100% 110000.00 / YEAR CHF 25-01-2025 Baden, AG
80 - 100% 125000.00 / YEAR CHF 25-01-2025 Bern, BE
80 - 100% 120000.00 / YEAR CHF 25-01-2025 Solothurn, SO
80 - 100% 90000.00 / YEAR CHF 25-01-2025 Köniz, BE
80 - 100% 115000.00 / YEAR CHF 25-01-2025 Urtenen-Schönbühl, BE
80 - 100% 25-01-2025 St. Gallen, SG
80 - 100% 25-01-2025 Zürich
80 - 100% 25-01-2025 Münsingen BE
80 - 100% 25-01-2025 Luzern, LU
80 - 100% 25-01-2025 St. Gallen, SG
80 - 100% 160000.00 / YEAR CHF 25-01-2025 Zürich, ZH
80 - 100% 150000.00 / YEAR CHF 25-01-2025 Zürich, ZH
80 - 100% 190000.00 / YEAR CHF 25-01-2025 Zürich, ZH
80 - 100% 25-01-2025 Zeiningen
80 - 100% 25-01-2025 Bern, BE
80 - 100% 70000.00 / YEAR CHF 24-01-2025 Zürich, ZH
80 - 100% 90000.00 / YEAR CHF 24-01-2025 Zollikofen, BE
80 - 100% 90000.00 / YEAR CHF 24-01-2025 Sarnen, OW
80 - 100% 145000.00 / YEAR CHF 24-01-2025 Winterthur, ZH
80 - 100% 110000.00 / YEAR CHF 24-01-2025 Basel, BS
80 - 100% 125000.00 / YEAR CHF 24-01-2025 Gossau, SG
80 - 100% 80000.00 / YEAR CHF 24-01-2025 Aarau, AG
80 - 100% 105000.00 / YEAR CHF 24-01-2025 Zürich, ZH
80 - 100% 70000.00 / YEAR CHF 24-01-2025 Solothurn, SO
80 - 100% 90000.00 / YEAR CHF 24-01-2025 Schwyz, SZ
80 - 100% 105000.00 / YEAR CHF 24-01-2025 Staufen AG
80 - 100% 130000.00 / YEAR CHF 24-01-2025 Thun
80 - 100% 140000.00 / YEAR CHF 24-01-2025 Bern
80 - 100% 130000.00 / YEAR CHF 24-01-2025 Zürich
80 - 100% 140000.00 / YEAR CHF 24-01-2025 Zürich
80 - 100% 125000.00 / YEAR CHF 24-01-2025 Chur
80 - 100% 120000.00 / YEAR CHF 24-01-2025 Domat/Ems
80 - 100% 130000.00 / YEAR CHF 24-01-2025 Aarau
80 - 100% 85000.00 / YEAR CHF 24-01-2025 Zürich, ZH
80 - 100% 100000.00 / YEAR CHF 24-01-2025 Zürich, ZH
80 - 100% 175000.00 / YEAR CHF 24-01-2025 Bern, BE
80 - 100% 110000.00 / YEAR CHF 24-01-2025 Zürich, ZH
80 - 100% 105000.00 / YEAR CHF 24-01-2025 Basel, BS
80 - 100% 75000.00 / YEAR CHF 24-01-2025 Basel, BS
80 - 100% 130000.00 / YEAR CHF 23-01-2025 Wetzikon, ZH
80 - 100% 145000.00 / YEAR CHF 23-01-2025 Kirchberg, BE
80 - 100% 90000.00 / YEAR CHF 23-01-2025 Baar, ZG
80 - 100% 110000.00 / YEAR CHF 23-01-2025 Bern, BE
80 - 100% 90000.00 / YEAR CHF 23-01-2025 Zürich, ZH
80 - 100% 75000.00 / YEAR CHF 23-01-2025 Zug, ZG
80 - 100% 75000.00 / YEAR CHF 23-01-2025 Luzern, LU
80 - 100% 90000.00 / YEAR CHF 23-01-2025 Basel
80 - 100% 75000.00 / YEAR CHF 23-01-2025 Bülach, ZH
80 - 100% 110000.00 / YEAR CHF 23-01-2025 Köniz, BE
80 - 100% 110000.00 / YEAR CHF 23-01-2025 Zug, ZG
80 - 100% 120000.00 / YEAR CHF 23-01-2025 Zürich, ZH
80 - 100% 125000.00 / YEAR CHF 23-01-2025 Zürich, ZH
80 - 100% 120000.00 / YEAR CHF 23-01-2025 Rothenburg (LU)
80 - 100% 120000.00 / YEAR CHF 23-01-2025 Diessenhofen (TG)
80 - 100% 100000.00 / YEAR CHF 23-01-2025 St. Gallen, SG
80 - 100% 95000.00 / YEAR CHF 23-01-2025 Aarau, AG
80 - 100% 120000.00 / YEAR CHF 23-01-2025 Bern, BE
80 - 100% 90000.00 / YEAR CHF 23-01-2025 Solothurn, SO
80 - 100% 70000.00 / YEAR CHF 23-01-2025 Bern, BE
80 - 100% 200000.00 / YEAR CHF 23-01-2025 Luzern, LU
80 - 100% 22-01-2025 Langenthal BE
80 - 100% 135000.00 / YEAR CHF 22-01-2025 Zürich
80 - 100% 120000.00 / YEAR CHF 22-01-2025 Basel
80 - 100% 120000.00 / YEAR CHF 22-01-2025 Aarau
80 - 100% 135000.00 / YEAR CHF 22-01-2025 Basel, BS
80 - 100% 140000.00 / YEAR CHF 22-01-2025 Zürich
80 - 100% 120000.00 / YEAR CHF 22-01-2025 Zürich, ZH
80 - 100% 150000.00 / YEAR CHF 22-01-2025 Bern, BE
80 - 100% 110000.00 / YEAR CHF 22-01-2025 Bern, BE
80 - 100% 125000.00 / YEAR CHF 22-01-2025 Stans, NW
80 - 100% 95000.00 / YEAR CHF 22-01-2025 Solothurn, SO
80 - 100% 100000.00 / YEAR CHF 22-01-2025 Solothurn, SO
80 - 100% 95000.00 / YEAR CHF 22-01-2025 Bern, BE
80 - 100% 110000.00 / YEAR CHF 22-01-2025 Basel, BS
80 - 100% 100000.00 / YEAR CHF 22-01-2025 Thurgau, TG
80 - 100% 95000.00 / YEAR CHF 22-01-2025 Luzern,LU
80 - 100% 90000.00 / YEAR CHF 22-01-2025 Zürich, ZH
80 - 100% 90000.00 / YEAR CHF 22-01-2025 St. Gallen, SG
80 - 100% 100000.00 / YEAR CHF 22-01-2025 Bern, BE
80 - 100% 22-01-2025 Bubikon ZH
80 - 100% 22-01-2025 Rheinfelden AG
80 - 100% 22-01-2025 Oberriet (SG)
80 - 100% 140000.00 / YEAR CHF 22-01-2025 Zürich
80 - 100% 130000.00 / YEAR CHF 22-01-2025 Zürich
80 - 100% 120000.00 / YEAR CHF 22-01-2025 Zürich
80 - 100% 120000.00 / YEAR CHF 22-01-2025 Mels
80 - 100% 95000.00 / YEAR CHF 22-01-2025 Basel, BL
80 - 100% 130000.00 / YEAR CHF 22-01-2025 Basel, BL
80 - 100% 200000.00 / YEAR CHF 22-01-2025 Aarau, AG
80 - 100% 100000.00 / YEAR CHF 21-01-2025 St. Gallen
80 - 100% 95000.00 / YEAR CHF 21-01-2025 Aarau, AG
80 - 100% 130000.00 / YEAR CHF 21-01-2025 Basel
80 - 100% 120000.00 / YEAR CHF 21-01-2025 Basel
80 - 100% 110000.00 / YEAR CHF 21-01-2025 Zug, ZG
80 - 100% 95000.00 / YEAR CHF 21-01-2025 Buchs, ZH
80 - 100% 110000.00 / YEAR CHF 21-01-2025 Solothurn, SO
80 - 100% 95000.00 / YEAR CHF 21-01-2025 Uzwil, SG
80 - 100% 110000.00 / YEAR CHF 21-01-2025 Greifensee, ZH
80 - 100% 80000.00 / YEAR CHF 21-01-2025 Zug, ZG
80 - 100% 115000.00 / YEAR CHF 21-01-2025 Winterthur, ZH
80 - 100% 110000.00 / YEAR CHF 21-01-2025 Zug, ZG
80 - 100% 110000.00 / YEAR CHF 21-01-2025 Bülach, ZH
80 - 100% 98000.00 / YEAR CHF 21-01-2025 Solothurn, SO
80 - 100% 95000.00 / YEAR CHF 21-01-2025 Aarau, AG
80 - 100% 100000.00 / YEAR CHF 21-01-2025 Aarau, AG
80 - 100% 90000.00 / YEAR CHF 21-01-2025 St. Gallen, SG
80 - 100% 95000.00 / YEAR CHF 21-01-2025 Basel Stadt, BS
80 - 100% 100000.00 / YEAR CHF 21-01-2025 Zürich, ZH
80 - 100% 90000.00 / YEAR CHF 21-01-2025 Bern, BE
80 - 100% 90000.00 / YEAR CHF 21-01-2025 Luzern, LU
80 - 100% 115000.00 / YEAR CHF 21-01-2025 Zürich, ZH
80 - 100% 110000.00 / MONTH CHF 21-01-2025 Luzern, LU
80 - 100% 145000.00 / YEAR CHF 21-01-2025 Basel Stadt, BS
80 - 100% 130000.00 / YEAR CHF 20-01-2025 Oberlikon
80 - 100% 130000.00 / YEAR CHF 20-01-2025 Liestal
80 - 100% 140000.00 / YEAR CHF 20-01-2025 Bülach, ZH
80 - 100% 110000.00 / YEAR CHF 20-01-2025 Bern, BE
80 - 100% 110000.00 / YEAR CHF 20-01-2025 Zug, ZG
80 - 100% 150000.00 / YEAR CHF 20-01-2025 Bern, BE
80 - 100% 75000.00 / YEAR CHF 20-01-2025 Basel, BS
80 - 100% 110000.00 / YEAR CHF 20-01-2025 Basel, BS
80 - 100% 90000.00 / YEAR CHF 20-01-2025 Basel, BS
80 - 100% 85000.00 / YEAR CHF 20-01-2025 Basel, BS
80 - 100% 125000.00 / YEAR CHF 20-01-2025 Stans, NW
80 - 100% 105000.00 / YEAR CHF 20-01-2025 Basel, BS
80 - 100% 110000.00 / YEAR CHF 20-01-2025 Basel, BS
80 - 100% 115000.00 / YEAR CHF 20-01-2025 Rupperswil, AG
80 - 100% 110000.00 / YEAR CHF 20-01-2025 Basel, BS
80 - 100% 95000.00 / YEAR CHF 20-01-2025 St. Gallen, SG
80 - 100% 90000.00 / YEAR CHF 20-01-2025 Schwyz, SZ
80 - 100% 100000.00 / YEAR CHF 20-01-2025 Bern, BE
80 - 100% 20-01-2025 Kappel
80 - 100% 20-01-2025 Wiedikon
80 - 100% 72000.00 / YEAR CHF 20-01-2025 Aarberg, BE
80 - 100% 105000.00 / YEAR CHF 20-01-2025 Luzern, LU
80 - 100% 90000.00 / YEAR CHF 20-01-2025 Zug, ZG
80 - 100% 78000.00 / YEAR CHF 20-01-2025 Weinfelden, TG
80 - 100% 20-01-2025 Othmarsingen AG
80 - 100% 90000.00 / YEAR CHF 20-01-2025 Müllheim (TG)
80 - 100% 20-01-2025 Zofingen
80 - 100% 140000.00 / YEAR CHF 20-01-2025 Zürich, ZH
80 - 100% 150.00 / YEAR CHF 20-01-2025 Bern
80 - 100% 135000.00 / YEAR CHF 20-01-2025 Bern, BE
80 - 100% 150000.00 / YEAR CHF 20-01-2025 Bern, BE
80 - 100% 125000.00 / YEAR CHF 20-01-2025 Zürich, ZH
80 - 100% 120000.00 / YEAR CHF 19-01-2025 Mägenwil
80 - 100% 140000.00 / YEAR CHF 19-01-2025 Mägenwil und Homeoffice
80 - 100% 90000.00 / YEAR CHF 19-01-2025 Aarau, AG
80 - 100% 90000.00 / YEAR CHF 19-01-2025 Solothurn, SO
80 - 100% 135000.00 / YEAR CHF 19-01-2025 Zürich
80 - 100% 130000.00 / YEAR CHF 19-01-2025 Weinfelden
80 - 100% 115000.00 / YEAR CHF 19-01-2025 Breitenbach, SO
80 - 100% 95000.00 / YEAR CHF 19-01-2025 Aarau, AG
80 - 100% 135000.00 / YEAR CHF 19-01-2025 St. Gallen, SG
80 - 100% 125000.00 / YEAR CHF 19-01-2025 Kreuzlingen, TG
80 - 100% 95000.00 / YEAR CHF 19-01-2025 Sulgen, TG
80 - 100% 135000.00 / YEAR CHF 19-01-2025 Baar, ZG
80 - 100% 115000.00 / YEAR CHF 19-01-2025 Lenzburg, AG
80 - 100% 85000.00 / YEAR CHF 19-01-2025 Schwyz, SZ
80 - 100% 100.00 / YEAR CHF 19-01-2025 Domat/Ems
80 - 100% 90000.00 / YEAR CHF 19-01-2025 Bern, BE
80 - 100% 70000.00 / YEAR CHF 19-01-2025 Basel, BS
80 - 100% 19-01-2025 Langenthal
80 - 100% 19-01-2025 Solothurn
80 - 100% 70000.00 / YEAR CHF 19-01-2025 Winterthur, ZH
80 - 100% 100000.00 / YEAR CHF 19-01-2025 Luzern, LU
80 - 100% 19-01-2025 Zürich
80 - 100% 19-01-2025 Basel
80 - 100% 165000.00 / YEAR CHF 19-01-2025 St. Gallen, SG
80 - 100% 95000.00 / YEAR CHF 19-01-2025 Luzern, LU
80 - 100% 85000.00 / YEAR CHF 19-01-2025 Zürich, ZH
80 - 100% 19-01-2025 Messen
80 - 100% 19-01-2025 Basel
80 - 100% 85000.00 / YEAR CHF 19-01-2025 Aarau, AG
80 - 100% 130000.00 / YEAR CHF 18-01-2025 Wallisellen, ZH
80 - 100% 130000.00 / YEAR CHF 18-01-2025 Allschwil
80 - 100% 120000.00 / YEAR CHF 18-01-2025 Muttenz
80 - 100% 105000.00 / YEAR CHF 18-01-2025 Bern, BE
80 - 100% 130000.00 / YEAR CHF 18-01-2025 Schlieren, ZH
80 - 100% 80000.00 / YEAR CHF 18-01-2025 Zollikofen, BE
80 - 100% 95000.00 / YEAR CHF 18-01-2025 St. Gallen, SG
80 - 100% 125000.00 / YEAR CHF 18-01-2025 Biel, BE
80 - 100% 130000.00 / YEAR CHF 18-01-2025 Schwyz, SZ
80 - 100% 125000.00 / YEAR CHF 18-01-2025 Zug, ZG
80 - 100% 85000.00 / YEAR CHF 18-01-2025 Zug, ZG
80 - 100% 95000.00 / YEAR CHF 18-01-2025 Zollikofen, BE
80 - 100% 110000.00 / YEAR CHF 18-01-2025 Frauenfeld, TG
80 - 100% 130000.00 / YEAR CHF 18-01-2025 Olten, SO
80 - 100% 145000.00 / YEAR CHF 18-01-2025 Bern, BE
80 - 100% 18-01-2025 Basel
80 - 100% 18-01-2025 Chur
80 - 100% 18-01-2025 Zürich, ZH
80 - 100% 18-01-2025 Zürich, ZH
80 - 100% 115000.00 / YEAR CHF 18-01-2025 Aarau, AG
80 - 100% 140000.00 / YEAR CHF 18-01-2025 Zürich, ZH
80 - 100% 200000.00 / YEAR CHF 18-01-2025 Zürich, ZH
80 - 100% 85000.00 / YEAR CHF 18-01-2025 Lenzburg, AG
